


| Sector | Funds | Size | Assets |
|---|---|---|---|
| Infrastructure & Energy |
Korea Private BTL Infrastructure #1 ~ 11 | KRW 1,220 B | Student housing and hospitality |
| ANKOR Oilfield Overseas Resources Development |
KRW 350.1 B | Oil and gas energy and production |
|
| Parallel Oilfield Overseas Resources Development |
KRW 400.1 B | Oil and gas energy and production |
|
| Aircraft | PKIM Private Aviation Fund #1~6 | USD 423.4 M | Aircraft portfolio |
| Real Estate | KIM E-Land Portfolio Real Estate Fund | KRW 411.8 B | Retail portfolio |
| KIM Jongro Place Real Estate Fund No. 32 | KRW 181.1 B | Office value-added | |
| KIM London Real Estate Fund No.1 | GBP 32.8 M | Core office | |
| KIM Philadelphia Real Estate Fund No.1 | USD 390.7 M | Core office | |
| KIM Private Placement America Europe Real Estate Mezzanine Inve | USD 100.0 M | Core mezzanine debt portfolio |
※ USD/KRW = 1,128 (as at August 31, 2017)
Investment Portfolio
*total capital invested (USD 4.0 Billion)
KOREA

AMERICA

ASIA(ex-Korea)

EUROPE


By Investor Type
